Blasting devices
Hand generator powered blasting machines
Blasting machine & line tester ERNA-2
Blasting machine & line tester ERNA-3
Blasting machine & line tester BART-1
Battery powered blasting machines
Blasting machine & line tester MARS-2
Blaster's ohmmeters
Comparison of Englo blasting machines
ENGLO offers a full range of blasting machines. The ENGLO name stands for the highest quality, reliability and durability in the industry.
Most ENGLO blasting machines come with a built in line resistance checking system. Use this to identify short circuits, breaks in the blasting line, or overloaded circuits before you attempted to blast. This remarkable technology virtually eliminates misfires caused by detonator wiring problems, which is one of the leading causes of blast related injuries.
The comparison chart below summarizes the important features and specifications of each ENGLO blasting machine. You can click on the product name to learn more about each device, or contact your ENGLO dealer for more information. Experience the ultimate in safety, reliability and convenience. Buy only the best! Choose the ENGLO blasting machine that is right for you!
| Model | GUERILLA | MARS-2 | ERNA | ERNA-2 | ERNA-3 | BART-1 |
| Capacity | 150 Ohms | 380 Ohms | 200 Ohms | 200 Ohms | 380 Ohms | 700 Ohms |
| Capacity | 75 caps | 190 caps | 100 caps | 100 caps | 190 caps | 350 caps |
| Firing energy | 2.1 Joules | 7.2 Joules | 2.1 Joules | 2.1 Joules | 6.6 Joules | 9.3 Joules |
| Firing voltage | 250 Volts | 460 Volts | 250 Volts | 250 Volts | 440 Volts | 940 Volts |
| Firing impulse duration | Not limited | 3.1 to 3.9 ms | Not limited | Not limited | Not limited | 4 ms |
| Power supply | one 9 V battery | two 9 V batteries | hand cranked | hand cranked | hand cranked | hand cranked |
| Blasts per battery change | 250 to 500 blasts | 500 to 1000 blasts | n/a | n/a | n/a | n/a |
| Capacitor charging | 4 to 8 seconds | 4 to 8 seconds | 4 to 6 crank turns | 4 to 6 crank turns | 7 to 9 crank turns | 10 to 12 crank turns |
| Capacitor rating | 68 μF | 68 μF | 68 μF | 68 μF | 68 μF | 23 μF |
| Line resistance testing | test lamp | ohmmeter | none | test lamp | test lamp | test lamp |
| Testing current (max) | 4 mA | 1 mA | n/a | 1 mA | 1 mA | 1 mA |
| Operating ambient temperature range at 100% relative humidity | –15°C to 40°C | –15°C to 40°C | –25°C to 55°C | –25°C to 55°C | –25°C to 55°C | –20°C to 55°C |
| Protection level of outer casing (per IEC 60529) | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Weight | 0.27 kg (10 oz) | 0.36 kg | 0.8 kg | 0.8 kg | 0.8 kg | 1.3 kg |
| Casing dimensions | 170x82x34 mm | 220x100x50 mm | 142x125x45 mm | 142x125x45 mm | 142x125x45 mm | 200x143x55 mm |

