Blasting machines ERNA, ERNA-2 and ERNA-3
ERNA series of blasting machines are hand cranked units that require no batteries. These compact, light weight units come with solid aluminum cases. These tightly sealed outer casings exceed all NEMA standards and are rated at IP65 under the international standard IEC 65029. This means that these blasting machine cases are splash proof and dust proof. The ERNA series of blasting machines can be used safely even in more challenging environments.
ERNA
The ERNA blasting machine has temperature compensating circuits to facilitate cold weather operation.
ERNA-2
The ERNA-2 is an upgrade, with an added line tester that checks the detonator line resistance to identify short circuits, breaks in the blasting line, or overloaded circuits before you attempted to blast. This remarkable technology virtually eliminates misfires caused by detonator wiring problems, which is one of the leading causes of blast related injuries.
ERNA-3
The ERNA-3 has all the features of the ERNA-1 and the ERNA-2, plus it comes with 1.5 times more blasting power.
| Model | ERNA | ERNA-2 | ERNA-3 |
Maximum line resistance (in Ohms) | 200 Ω | 200 Ω | 380 Ω |
| Firing energy (in Joules) | 2.1 J | 2.1 J | 6.6 J |
| Blasting capacity(in 2 Ohm caps approximately) | 100 caps | 100 caps | 190 caps |
| Firing voltage | 250 V | 250 V | 440 V |
| Firing impulse duration | not limited | ||
| Power supply | hand cranked | ||
| Capacitor charging | 4 to 6 crank turns | 4 to 6 crank turns | 7 to 9 crank turns |
| Capacitor rating | 68 μF | 68 μF | 68 μF |
| Line resistance testing | none | test lamp | test lamp |
| Line testing current maximum | n/a | 1 mA | 1 mA |
Operating ambient temperature range at 100% relative humidity | -25 °C to +55 °C (-13 °F to 131 °C) | ||
Protection level of outer casing (per IEC 60529) | IP65 | ||
| Weight | 0.8 kg (1 lb 12 oz) | ||
| Casing dimensions | 142 x 125 x 45 mm (5½"x5"x1¾") | ||


